| Final Ranking after four rounds - Men Endergebnis der Männer nach vier Wettfahrten
1 SWIFT Robbie K-89 3.0 0.7 0.7 12.5 16.9 12.5 4.4 2100 10670 JP, Neil Pryde, Oxbow
2 FRANS Taty NB-9 2.0 6.5 4.0 3.0 15.5 6.5 9.0 2067 8536 AHD, Gaastra, Jibe City,The Team,Bonaire,Curtis Fins
3 GUADAGNINO Dionico V-69 6.5 6.5 2.0 0.7 15.7 6.5 9.2 2034 6402 Neil Pryde
4 SIFFERLEN Colin NC-4 4.0 2.0 6.5 6.5 19.0 6.5 12.5 2001 5335 Starboard, Rip Curl,Air France, Powerex, Flying Objects
5 CAMPELLO Ricardo BRA-111 24.5 3.0 6.5 6.5 40.5 24.5 16.0 1968 4268 JP, Neil Pryde, Maui Fin Co, Varig
6 LANG Konan BRA-3 12.5 4.0 3.0 12.5 32.0 12.5 19.5 1935 3201 Naish, Mormaii
7 DE WEERD Remko H-23 6.5 24.5 12.5 2.0 45.5 24.5 21.0 1902 2668 Fanatic, Gaastra, Chiemsee, Fiberspar, Da Kine
8 SEADI Kauli BRA-253 12.5 6.5 12.5 4.0 35.5 12.5 23.0 1869 2134 AHD, Naish, Mormaii
9 DIAZ Douglas V-34 0.7 12.5 12.5 12.5 38.2 12.5 25.7 1836 1867 Fanatic, North Sails, Chiemsee
10 JENSEN Orjan E-19 12.5 24.5 6.5 12.5 56.0 24.5 31.5 1803 1601 North Sails
11 FRANS Tonki NB-7 6.5 6.5 24.5 24.5 62.0 24.5 37.5 1754 1334 AHD, Gaastra, Jibe City,The Team
11 TABOULET Julien F-100 24.5 24.5 6.5 6.5 62.0 24.5 37.5 1754 1334 Neil Pryde,JP, Rip Curl,Leucate, Bolle
13 TRAVERSA Thomas F-3 12.5 12.5 12.5 12.5 50.0 12.5 37.5 1704 1067 Nautix, Quiksilver
14 SAMMER Christian AUT-291 40.5 12.5 12.5 12.5 78.0 40.5 37.5 1671 1067 F2, Arrows, Zembla
15 MEVISSEN Kevin H-79 6.5 24.5 24.5 12.5 68.0 24.5 43.5 1622 934 Neil Pryde,JP,Zembla
15 SANCHEZ Jonas Ceballos E-40 12.5 24.5 24.5 6.5 68.0 24.5 43.5 1622 934 Fanatic, Gaastra, Rip Curl, Fiberspar, Arinauto
17 FIGUEROA Frank E-200 24.5 12.5 12.5 24.5 74.0 24.5 49.5 1572 0 JP, Neil Pryde, Hot Buttered, Hot Stick
18 AKGAZCIYAN Nicolas F-400 24.5 40.5 12.5 12.5 90.0 40.5 49.5 1539 0 AHD, Neil Pryde, Sooruz, Surfone - Leucate
19 JENSEN Vidar N-44 40.5 12.5 12.5 24.5 90.0 40.5 49.5 1506 0 North Sails
20 FERNANDEZ LOPEZ Victor E-42 12.5 24.5 24.5 24.5 86.0 24.5 61.5 1424 0 Fanatic, Camping Mar Azul,MFC
20 RUENES Anthony F-85 12.5 24.5 24.5 24.5 86.0 24.5 61.5 1424 0 AHD, Naish, Rip Curl, Select
20 SKYE John K-57 12.5 24.5 24.5 24.5 86.0 24.5 61.5 1424 0 F2, Arrows, Chiemsee,Fake Fish, TWB
20 VAN GEENHOVEN Martin KC-25 24.5 12.5 24.5 24.5 86.0 24.5 61.5 1424 0 North Sails, Oakley, QBT
24 ALLAWAY Greg KA-38 24.5 12.5 24.5 40.5 102.0 40.5 61.5 1325 0 JP, Neil Pryde, Dragon
24 ZABALA Alexis V-41 24.5 12.5 24.5 40.5 102.0 40.5 61.5 1325 0 Mistral, North Sails, Red Bull, Chiemsee
26 LEWISCH Frank AUT-19 24.5 24.5 24.5 24.5 98.0 24.5 73.5 1259 0 Gaastra
26 PUSCH Andy G-121 24.5 24.5 24.5 24.5 98.0 24.5 73.5 1259 0 Neil Pryde,JP, Wavecult,Skoda, Whitewater
28 GUNZLEIN Normen G-186 24.5 40.5 24.5 24.5 114.0 40.5 73.5 1160 0 Neil Pryde, Chiemsee, Loop Performance
28 LIVING Kristoffer S-80 40.5 24.5 24.5 24.5 114.0 40.5 73.5 1160 0 AHD, North Sails
28 RAY Leo F-200 24.5 40.5 24.5 24.5 114.0 40.5 73.5 1160 0 Naish, Naish, Select
28 VOLWATER Peter H-24 24.5 24.5 24.5 40.5 114.0 40.5 73.5 1160 0 Arrows,F2,Quiksilver
32 AUDSLEY Chris K-505 40.5 24.5 40.5 24.5 130.0 40.5 89.5 269 0 Fanatic, O'Neill,Team Fakefish
32 BROUME Marcilio BRA-105 24.5 40.5 40.5 24.5 130.0 40.5 89.5 269 0 Naish, Chiemsee
32 DAMMERS Christian NB-115 24.5 24.5 40.5 40.5 130.0 40.5 89.5 269 0 Starboard, Jibe City
32 PROFFITT Ben K-800 40.5 24.5 40.5 24.5 130.0 40.5 89.5 269 0 JP, Neil Pryde, Funsport, Electric, Boardseeker.com
36 ESTIVILL Mariano A-11 40.5 40.5 40.5 24.5 146.0 40.5 105.5 0 0 Arrows, Da Kine
36 GUAZZONI Matteo I-711 24.5 40.5 40.5 40.5 146.0 40.5 105.5 0 0 Pat Love, Amex
36 PASKOWSKI Andre G-2 24.5 40.5 40.5 40.5 146.0 40.5 105.5 0 0 F2, North Sails, Animal, Camaro, Loop
36 RODRIGUEZ Juan Daniel E-384 40.5 24.5 40.5 40.5 146.0 40.5 105.5 0 0
36 TALMA Brian KBA-8 40.5 40.5 24.5 40.5 146.0 40.5 105.5 0 0 Arrows, F2, Chiemsee,Virgin, SilverRock Resort
41 FIDDICKE Rick G-500 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 Fanatic, Gaastra, Chiemsee, www.makailodge.de
41 HERGT Max G-290 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 Pro Limit,Ikk, Wavecult, Niedersachsen
41 KING Andy K-135 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 F2, Arrows, Rip Curl, Solent Sailboards, Testwood Van Centre VW, TWB, Boardseeker.com
41 OTAEGUI Antxon E-169 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 Windsurf Paradise
41 RICHARD Michael SU-7 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 Sooruz, Pat love
41 SAND Robert D-62 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 F2, Arrows, Quiksilver, Danfoss
41 STEFFAN Beat E-69 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 Mistral, North Sails, Matador, Adidas Eyewear, La Paella
41 VOGET Klaas G-4 40.5 40.5 40.5 40.5 162.0 40.5 121.5 0 0 Arrows,Fanatic, Chiemsee
Final Ranking after thee rounds - Women Endergebnis der Damen nach drei Wettfahrten
1 JAGGI Karin Z-14 0.7 0.7 2.0 0.0 3.4 0.0 3.4 2100 0 F2, Arrows, O'Neill, CST, Spanset, TWB, NS
2 RUANO MORENO Daida E-64 2.0 3.0 0.7 0.0 5.7 0.0 5.7 2067 0 Mistral, North Sails, Quiksilver-Roxy, VW
3 RUANO MORENO Iballa E-63 3.0 2.0 3.0 0.0 8.0 0.0 8.0 2034 0 Mistral, North Sails, Quiksilver-Roxy, VW
4 ALONSO Nayra GC-4 4.0 5.5 4.0 0.0 13.5 0.0 13.5 2001 0 Rip Curl,Lenita Canarias,B3
5 EMIG Tanja AUT-0 5.5 4.0 5.5 0.0 15.0 0.0 15.0 1968 0 Camaro,Pat Love
6 HOELZL Uli AUT-123 7.5 7.5 5.5 0.0 20.5 0.0 20.5 1935 0 F2, Arrows, Bolle, ASVO
7 KATHER Susanne E-102 5.5 10.5 7.5 0.0 23.5 0.0 23.5 1902 0 Rene Egli, Playas de Jandia
8 ALBA OROZCO Silvia E-131 7.5 5.5 10.5 0.0 23.5 0.0 23.5 1869 0
9 PERAL Angela E-55 10.5 7.5 7.5 0.0 25.5 0.0 25.5 1836 0 JP, Neil Pryde, Roxy,NDS
10 RANKEL Claudia AUT-33 10.5 10.5 10.5 0.0 31.5 0.0 31.5 1787 0 Starboard, Body Glove, Renegade, Da Kine
10 STEVENS Ann Kathrin G-200 10.5 10.5 10.5 0.0 31.5 0.0 31.5 1787 0 Mistral, North Sails, Hensven, Pro Limit, Freestyle USA
12 OSTROWSKA Ania POL-00 14.5 14.5 10.5 0.0 39.5 0.0 39.5 1721 0
12 VOGT Claudia AUT-23 10.5 14.5 14.5 0.0 39.5 0.0 39.5 1721 0 Sport Schneider
14 HOLZSCHUH Angie E-77 14.5 14.5 14.5 0.0 43.5 0.0 43.5 1671 0 Neil Pryde, Playas de Jandia
| |