[001] Austria |
>>Neusiedler See May 10 - 2:50 MESZ | NNW - 2 Bft mostly sunny 9°C |
[002] Belgium |
>>Ostende May 10 - 3:20 MESZ | S - 1 Bft mostly sunny 11°C |
[003] Canarian Islands |
>>Fuerteventura N May 09 - 23:00 MESZ | N - 4 Bft mostly clear 20°C |
>>Fuerteventura S May 09 - 23:00 MESZ | N - 5-6 Bft mostly clear 20°C |
>>Gran Canaria May 10 - 3:30 MESZ | N - 6 Bft mostly clear 19°C |
>>Lanzarote May 09 - 23:00 MESZ | N - 4 Bft mostly clear 19°C |
>>Teneriffa/El Medano May 10 - 3:30 MESZ | NE - 2 Bft partly cloudy 19°C |
[004] Caribbean Islands |
>>Aruba May 10 - 3:00 MESZ | E - 5 Bft mostly clear 27°C |
>>Barbados May 10 - 4:00 MESZ | E - 4 Bft mostly cloudy 26°C |
>>Bonaire May 09 - 23:00 MESZ | E - 5 Bft gusting to 6-7 Bft partly cloudy 28°C |
>>Dom. Republik May 09 - 23:00 MESZ | E - 2 Bft mostly clear, widespread dust 29°C |
>>Margerita/El Yaque May 10 - 3:00 MESZ | E - 5 Bft mostly cloudy 27°C |
>>Isla de Coche May 10 - 3:00 MESZ | E - 5 Bft mostly cloudy 27°C |
>>St. Lucia May 10 - 3:00 MESZ | ENE - 5 Bft mostly cloudy 27°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord May 09 - 13:50 MESZ | Wind calm mostly sunny 23°C |
[006] Egypt |
>>Hurghada May 10 - 3:00 MESZ | WNW - 4-5 Bft mostly sunny 20°C |
>>Safaga May 10 - 3:00 MESZ | WNW - 4-5 Bft mostly sunny 20°C |
>>Soma Bay May 10 - 3:00 MESZ | WNW - 4-5 Bft mostly sunny 20°C |
[007] France |
>>Almanarre May 10 - 3:00 MESZ | E - 3 Bft mostly sunny
|
>>Brest May 10 - 3:00 MESZ | SW - 1 Bft overcast, fog 12°C |
>>Hyère May 10 - 3:00 MESZ | E - 3 Bft mostly sunny
|
>>Korsika NO May 10 - 3:00 MESZ | WSW - 1 Bft mostly sunny 10°C |
>>Korsika SW May 10 - 3:00 MESZ | NE - 3 Bft partly cloudy 10°C |
>>La Torche May 10 - 3:00 MESZ | SW - 1 Bft overcast, fog 12°C |
>>Marseille May 10 - 3:00 MESZ | E - 1 Bft mostly sunny
|
[008] Germany |
>>Ammersee May 10 - 3:20 MESZ | NE - 2 Bft mostly sunny 11°C |
>>Amrum May 09 - 17:50 MESZ | N - 2 Bft mostly sunny 20°C |
>>Berliner Seen May 10 - 3:20 MESZ | N - 1 Bft mostly sunny 11°C |
>>Bodensee May 09 - 19:50 MESZ | NNE - 3 Bft mostly sunny 20°C |
>>Kiel May 10 - 3:20 MESZ | SE - 1 Bft mostly sunny 13°C |
>>NR-Westfalener Seen May 10 - 3:20 MESZ | SSE - 2 Bft mostly sunny 14°C |
>>Starnberger See May 10 - 3:20 MESZ | NE - 2 Bft mostly sunny 11°C |
>>Steinhuder Meer May 10 - 3:20 MESZ | E - 3 Bft mostly sunny 9°C |
>>Sylt May 09 - 17:50 MESZ | N - 2 Bft mostly sunny 20°C |
>>Timmendorf May 09 - 22:50 MESZ | E - 2 Bft mostly sunny 11°C |
>>Usedom May 09 - 14:50 MESZ | NE - 3 Bft mostly sunny 21°C |
[009] Greece |
>>Karpathos May 09 - 19:00 MESZ | NW - 4 Bft mostly clear 17°C |
>>Kos May 10 - 2:50 MESZ | NNW - 2 Bft mostly sunny 14°C |
>>Lefkada May 10 - 2:50 MESZ | E - 2 Bft mostly clear 14°C |
>>Mykonos May 10 - 3:00 MESZ | Wind calm mostly sunny 14°C |
>>Naxos May 09 - 13:00 MESZ | N - 2 Bft mostly sunny 20°C |
>>Paros May 09 - 19:00 MESZ | Wind calm mostly sunny 17°C |
>>Rhodos May 10 - 2:50 MESZ | W - 2 Bft mostly sunny 17°C |
>>Samos May 10 - 2:50 MESZ | Wind calm mostly sunny 15°C |
[010] Italy |
>>Bari May 10 - 2:50 MESZ | SSW - 2 Bft mostly sunny 10°C |
>>Genua May 10 - 2:50 MESZ | NNE - 2 Bft mostly cloudy 17°C |
>>Venedig May 10 - 2:50 MESZ | Wind calm mostly sunny 16°C |
>>Pescara May 10 - 2:50 MESZ | SW - 2 Bft mostly sunny 8°C |
>>Rom May 10 - 2:50 MESZ | NE - 2 Bft mostly sunny 12°C |
>>Sardinien NO/P.Pollo May 10 - 2:50 MESZ | E - 2 Bft partly cloudy 16°C |
>>Sardinien NW May 10 - 2:50 MESZ | NE - 3 Bft partly cloudy 17°C |
>>Sardinien S/Chia May 10 - 2:45 MESZ | ENE - 2 Bft mostly cloudy 18°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista May 10 - 3:00 MESZ | NE - 3 Bft partly cloudy 21°C |
>>Sal May 10 - 3:00 MESZ | NE - 3 Bft partly cloudy 21°C |
[012] Malta |
>>Malta May 10 - 3:15 MESZ | E - 5 Bft gusting to 7-8 Bft partly cloudy 17°C |
[013] Marokko |
>>Agadir May 10 - 2:00 MESZ | S - 3 Bft clear 16°C |
[014] Mauritius |
>>Mauritius May 10 - 3:00 MESZ | E - 1 Bft mostly cloudy 24°C |
[015] Netherlands |
>>Ijselmeer May 10 - 3:25 MESZ | E - 2 Bft mostly sunny 14°C |
>>Scheveningen May 10 - 3:25 MESZ | E - 2 Bft mostly sunny 14°C |
>>Zandvoort May 10 - 3:25 MESZ | E - 2 Bft mostly sunny 14°C |
[016] Portugal |
>>Guincho May 10 - 3:00 MESZ | NW - 3 Bft mostly clear 13°C |
[017] South Africa |
>>Capetown May 10 - 3:00 MESZ | N - 4 Bft mostly cloudy 16°C |
[018] Spain |
>>Costa Brava May 10 - 3:00 MESZ | NW - 2 Bft mostly sunny 13°C |
[019] Turkey |
>>Alacati May 10 - 3:00 MESZ | Wind calm mostly sunny 9°C |
>>Cesme May 10 - 3:00 MESZ | Wind calm mostly sunny 9°C |
>>Teos May 10 - 2:50 MESZ | NNW - 1 Bft mostly sunny 9°C |
[020] USA |
>>Honolulu May 10 - 2:53 MESZ | NE - 5 Bft gusting to 5-6 Bft mostly clear 28.3°C |
>>Maui May 10 - 2:54 MESZ | ENE - 5 Bft gusting to 7 Bft partly cloudy 27.2°C |
>>San Francisco May 10 - 2:56 MESZ | W - 5-6 Bft gusting to 6-7 Bft mostly clear 11.7°C |