[001] Austria |
>>Neusiedler See Mar 18 - 12:50 MESZ | Wind calm mostly sunny 14°C |
[002] Belgium |
>>Ostende Mar 18 - 12:50 MESZ | S - 4 Bft mostly sunny 16°C |
[003] Canarian Islands |
>>Fuerteventura N Mar 18 - 12:30 MESZ | S - 4 Bft mostly sunny 26°C |
>>Fuerteventura S Mar 18 - 12:30 MESZ | S - 5 Bft mostly sunny 26°C |
>>Gran Canaria Mar 18 - 12:30 MESZ | SSE - 4 Bft mostly sunny 25°C |
>>Lanzarote Mar 18 - 12:30 MESZ | Wind calm mostly sunny 26°C |
>>Teneriffa/El Medano Mar 18 - 12:30 MESZ | E - 3 Bft mostly sunny 27°C |
[004] Caribbean Islands |
>>Aruba Mar 18 - 12:00 MESZ | E - 4 Bft mostly clear 27°C |
>>Barbados Mar 18 - 13:00 MESZ | ESE - 4 Bft partly cloudy 28°C |
>>Bonaire Mar 18 - 11:00 MESZ | E - 3 Bft mostly sunny
|
>>Dom. Republik Mar 18 - 13:00 MESZ | Wind calm mostly cloudy 22°C |
>>Margerita/El Yaque Mar 18 - 12:00 MESZ | ENE - 4 Bft mostly clear 26°C |
>>Isla de Coche Mar 18 - 12:00 MESZ | ENE - 4 Bft mostly clear 26°C |
>>St. Lucia Mar 18 - 12:00 MESZ | ESE - 5 Bft mostly clear 28°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord Mar 18 - 12:50 MESZ | SW - 3 Bft partly cloudy, mist 6°C |
[006] Egypt |
>>Hurghada Mar 18 - 12:00 MESZ | NNW - 7 Bft mostly sunny 23°C |
>>Safaga Mar 18 - 12:00 MESZ | NNW - 7 Bft mostly sunny 23°C |
>>Soma Bay Mar 18 - 12:00 MESZ | NNW - 7 Bft mostly sunny 23°C |
[007] France |
>>Almanarre Mar 18 - 12:00 MESZ | SSE - 2 Bft mostly cloudy 14°C |
>>Brest Mar 18 - 12:00 MESZ | S - 4 Bft mostly sunny 15°C |
>>Hyère Mar 18 - 12:00 MESZ | SSE - 2 Bft mostly cloudy 14°C |
>>Korsika NO Mar 18 - 12:30 MESZ | E - 2 Bft partly cloudy 15°C |
>>Korsika SW Mar 18 - 12:30 MESZ | SW - 2 Bft mostly sunny 15°C |
>>La Torche Mar 18 - 12:00 MESZ | S - 4 Bft mostly sunny 15°C |
>>Marseille Mar 18 - 12:30 MESZ | SSE - 4 Bft mostly cloudy 15°C |
[008] Germany |
>>Ammersee Mar 18 - 12:50 MESZ | S - 2 Bft mostly sunny 15°C |
>>Amrum Mar 18 - 12:50 MESZ | SW - 4 Bft mostly sunny 7°C |
>>Berliner Seen Mar 18 - 12:50 MESZ | W - 3 Bft mostly sunny 14°C |
>>Bodensee Mar 18 - 12:50 MESZ | Wind calm mostly sunny 14°C |
>>Kiel Mar 18 - 12:20 MESZ | SW - 3 Bft mostly cloudy 12°C |
>>NR-Westfalener Seen Mar 18 - 12:50 MESZ | SSW - 3 Bft mostly sunny 17°C |
>>Starnberger See Mar 18 - 12:50 MESZ | S - 2 Bft mostly sunny 15°C |
>>Steinhuder Meer Mar 18 - 12:50 MESZ | WSW - 3 Bft mostly sunny 15°C |
>>Sylt Mar 18 - 12:50 MESZ | SW - 4 Bft mostly sunny 7°C |
>>Timmendorf Mar 18 - 11:50 MESZ | SW - 4 Bft mostly sunny 12°C |
>>Usedom Mar 18 - 12:50 MESZ | SW - 3 Bft partly cloudy 10°C |
[009] Greece |
>>Karpathos Mar 18 - 12:50 MESZ | NNW - 7 Bft partly cloudy 14°C |
>>Kos Mar 18 - 12:50 MESZ | N - 4-5 Bft mostly sunny 12°C |
>>Lefkada Mar 18 - 12:50 MESZ | W - 3 Bft mostly sunny 15°C |
>>Mykonos Mar 18 - 12:50 MESZ | N - 4-5 Bft mostly clear 13°C |
>>Naxos Mar 18 - 12:50 MESZ | N - 4 Bft partly cloudy 12°C |
>>Paros Mar 18 - 9:50 MESZ | N - 5 Bft gusting to 6-7 Bft partly cloudy 13°C |
>>Rhodos Mar 18 - 12:50 MESZ | W - 4 Bft mostly sunny 15°C |
>>Samos Mar 18 - 12:50 MESZ | NNW - 4 Bft gusting to 6 Bft mostly sunny 11°C |
[010] Italy |
>>Bari Mar 18 - 12:50 MESZ | N - 3 Bft mostly sunny 15°C |
>>Genua Mar 18 - 12:50 MESZ | SSE - 3-4 Bft partly cloudy 14°C |
>>Venedig Mar 18 - 12:50 MESZ | S - 2 Bft mostly sunny 11°C |
>>Pescara Mar 18 - 11:50 MESZ | NE - 3 Bft mostly sunny 15°C |
>>Rom Mar 18 - 12:50 MESZ | S - 3 Bft partly cloudy 14°C |
>>Sardinien NO/P.Pollo Mar 18 - 12:50 MESZ | ENE - 3 Bft mostly sunny 17°C |
>>Sardinien NW Mar 18 - 12:50 MESZ | SSW - 2 Bft mostly sunny 18°C |
>>Sardinien S/Chia Mar 18 - 12:45 MESZ | ESE - 4 Bft mostly clear 16°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista Mar 18 - 12:00 MESZ | ENE - 4 Bft mostly clear 26°C |
>>Sal Mar 18 - 12:00 MESZ | ENE - 4 Bft mostly clear 26°C |
[012] Malta |
>>Malta Mar 18 - 12:45 MESZ | SW - 3 Bft mostly clear 16°C |
[013] Marokko |
>>Agadir Mar 18 - 11:00 MESZ | ENE - 3 Bft mostly sunny 23°C |
[014] Mauritius |
>>Mauritius Mar 18 - 13:00 MESZ | NNW - 2 Bft mostly cloudy, Cumulonimbus clouds observed 29°C |
[015] Netherlands |
>>Ijselmeer Mar 18 - 12:55 MESZ | SSW - 4 Bft mostly sunny 16°C |
>>Scheveningen Mar 18 - 12:55 MESZ | S - 4 Bft mostly sunny 17°C |
>>Zandvoort Mar 18 - 12:55 MESZ | SSW - 4 Bft mostly sunny 16°C |
[016] Portugal |
>>Guincho Mar 18 - 12:30 MESZ | SSW - 3 Bft mostly cloudy 17°C |
[017] South Africa |
>>Capetown Mar 18 - 12:00 MESZ | SW - 4-5 Bft mostly sunny 24°C |
[018] Spain |
>>Costa Brava Mar 18 - 12:00 MESZ | ENE - 2 Bft mostly cloudy 13°C |
[019] Turkey |
>>Alacati Mar 18 - 12:50 MESZ | N - 4 Bft mostly sunny 12°C |
>>Cesme Mar 18 - 12:50 MESZ | N - 4 Bft mostly sunny 12°C |
>>Teos Mar 18 - 12:50 MESZ | NNW - 5 Bft mostly sunny 11°C |
[020] USA |
>>Honolulu Mar 18 - 12:53 MESZ | NW - 2 Bft partly cloudy 20.6°C |
>>Maui Mar 18 - 12:54 MESZ | NNE - 4 Bft overcast 21.1°C |
>>San Francisco Mar 18 - 12:56 MESZ | Wind calm clear 10.0°C |