[001] Austria |
>>Neusiedler See May 17 - 7:50 MESZ | NNW - 7 Bft mostly clear 10°C |
[002] Belgium |
>>Ostende May 17 - 7:50 MESZ | SE - 2 Bft mostly sunny 8°C |
[003] Canarian Islands |
>>Fuerteventura N May 17 - 7:30 MESZ | WNW - 2 Bft mostly sunny 23°C |
>>Fuerteventura S May 17 - 7:30 MESZ | WNW - 2 Bft mostly sunny 23°C |
>>Gran Canaria May 17 - 7:30 MESZ | N - 5 Bft mostly sunny 21°C |
>>Lanzarote May 17 - 7:30 MESZ | NNW - 3 Bft mostly clear 25°C |
>>Teneriffa/El Medano May 17 - 7:30 MESZ | WNW - 2 Bft mostly sunny 21°C |
[004] Caribbean Islands |
>>Aruba May 17 - 7:00 MESZ | E - 4 Bft mostly clear 27°C |
>>Barbados May 17 - 8:00 MESZ | E - 3-4 Bft partly cloudy 26°C |
>>Bonaire May 17 - 7:00 MESZ | mostly sunny
|
>>Dom. Republik May 17 - 7:00 MESZ | Wind calm mostly clear 24°C |
>>Margerita/El Yaque May 17 - 8:00 MESZ | E - 3 Bft partly cloudy 24°C |
>>Isla de Coche May 17 - 8:00 MESZ | E - 3 Bft partly cloudy 24°C |
>>St. Lucia May 17 - 7:00 MESZ | E - 4-5 Bft mostly cloudy 27°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord May 16 - 14:50 MESZ | NW - 4 Bft gusting to 6-7 Bft mostly cloudy, light rain 7°C |
[006] Egypt |
>>Hurghada May 17 - 7:00 MESZ | N - 2 Bft mostly sunny 30°C |
>>Safaga May 17 - 7:00 MESZ | N - 2 Bft mostly sunny 30°C |
>>Soma Bay May 17 - 7:00 MESZ | N - 2 Bft mostly sunny 30°C |
[007] France |
>>Almanarre May 17 - 7:30 MESZ | Wind calm mostly sunny 17°C |
>>Brest May 17 - 7:30 MESZ | E - 3 Bft mostly sunny 11°C |
>>Hyère May 17 - 7:30 MESZ | Wind calm mostly sunny 17°C |
>>Korsika NO May 17 - 7:30 MESZ | SSW - 2 Bft mostly sunny 16°C |
>>Korsika SW May 17 - 7:30 MESZ | ENE - 1 Bft mostly sunny 14°C |
>>La Torche May 17 - 7:30 MESZ | E - 3 Bft mostly sunny 11°C |
>>Marseille May 17 - 7:30 MESZ | WSW - 1 Bft mostly sunny 13°C |
[008] Germany |
>>Ammersee May 17 - 7:50 MESZ | Wind calm mostly clear 6°C |
>>Amrum May 17 - 7:50 MESZ | W - 5 Bft partly cloudy 8°C |
>>Berliner Seen May 17 - 7:50 MESZ | W - 4 Bft mostly clear 8°C |
>>Bodensee May 17 - 7:50 MESZ | ENE - 2 Bft mostly sunny 6°C |
>>Kiel May 17 - 7:20 MESZ | SW - 3 Bft mostly clear, Cumulonimbus clouds observed 7°C |
>>NR-Westfalener Seen May 17 - 7:50 MESZ | S - 2 Bft mostly sunny 9°C |
>>Starnberger See May 17 - 7:50 MESZ | Wind calm mostly clear 6°C |
>>Steinhuder Meer May 17 - 7:50 MESZ | W - 3 Bft mostly clear 7°C |
>>Sylt May 17 - 7:50 MESZ | W - 5 Bft partly cloudy 8°C |
>>Timmendorf May 17 - 7:50 MESZ | WSW - 3-4 Bft mostly cloudy 6°C |
>>Usedom May 17 - 7:50 MESZ | W - 4-5 Bft partly cloudy 8°C |
[009] Greece |
>>Karpathos May 17 - 7:50 MESZ | SSW - 3 Bft partly cloudy 20°C |
>>Kos May 17 - 7:20 MESZ | SW - 3 Bft partly cloudy 19°C |
>>Lefkada May 17 - 7:50 MESZ | W - 4 Bft mostly cloudy, Towering cumulus clouds observed 19°C |
>>Limnos May 17 - 7:50 MESZ | S - 5 Bft mostly cloudy 20°C |
>>Mykonos May 17 - 7:50 MESZ | WSW - 3 Bft mostly clear 20°C |
>>Naxos May 17 - 6:50 MESZ | SSW - 3-4 Bft partly cloudy 19°C |
>>Paros May 17 - 7:50 MESZ | SW - 3 Bft partly cloudy 21°C |
>>Rhodos May 17 - 7:50 MESZ | N - 2 Bft partly cloudy 20°C |
>>Samos May 17 - 7:50 MESZ | S - 4 Bft partly cloudy, Towering cumulus clouds observed 20°C |
[010] Italy |
>>Bari May 17 - 7:50 MESZ | N - 5-6 Bft gusting to 7 Bft partly cloudy 12°C |
>>Genua May 17 - 7:50 MESZ | ENE - 2 Bft mostly sunny 16°C |
>>Venedig May 17 - 7:50 MESZ | Wind calm mostly sunny 13°C |
>>Pescara May 17 - 6:50 MESZ | NNW - 4 Bft gusting to 5-6 Bft mostly cloudy, light drizzle 12°C |
>>Rom May 17 - 7:50 MESZ | N - 3-4 Bft mostly sunny 16°C |
>>Sardinien NO/P.Pollo May 17 - 7:50 MESZ | SSW - 3 Bft mostly sunny 17°C |
>>Sardinien NW May 17 - 7:50 MESZ | Wind calm mostly sunny 15°C |
>>Sardinien S/Chia May 17 - 7:45 MESZ | NW - 3 Bft mostly sunny 15°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista May 17 - 7:00 MESZ | NNE - 3 Bft partly cloudy 22°C |
>>Sal May 17 - 7:00 MESZ | NNE - 3 Bft partly cloudy 22°C |
[012] Malta |
>>Malta May 17 - 7:45 MESZ | NW - 4 Bft mostly clear 19°C |
[013] Marokko |
>>Agadir May 17 - 7:00 MESZ | NE - 1 Bft mostly sunny
|
[014] Mauritius |
>>Mauritius May 17 - 6:00 MESZ | SE - 2 Bft partly cloudy 25°C |
[015] Netherlands |
>>Ijselmeer May 17 - 7:55 MESZ | SSW - 3 Bft mostly sunny 10°C |
>>Scheveningen May 17 - 7:55 MESZ | S - 3 Bft mostly sunny 10°C |
>>Zandvoort May 17 - 7:55 MESZ | SSW - 3 Bft mostly sunny 10°C |
[016] Portugal |
>>Guincho May 17 - 7:30 MESZ | NNW - 3 Bft overcast 16°C |
[017] South Africa |
>>Capetown May 17 - 7:00 MESZ | N - 3 Bft mostly cloudy 12°C |
[018] Spain |
>>Costa Brava May 17 - 7:30 MESZ | S - 2 Bft mostly sunny 13°C |
[019] Turkey |
>>Alacati May 17 - 7:50 MESZ | S - 3 Bft partly cloudy 20°C |
>>Cesme May 17 - 7:50 MESZ | S - 3 Bft partly cloudy 20°C |
>>Teos May 17 - 7:20 MESZ | SSE - 3-4 Bft mostly cloudy 18°C |
[020] USA |
>>Honolulu May 17 - 7:53 MESZ | ENE - 3 Bft mostly clear 24.4°C |
>>Maui May 17 - 7:54 MESZ | NE - 4-5 Bft clear 23.3°C |
>>San Francisco May 17 - 7:56 MESZ | W - 3 Bft mostly cloudy 11.1°C |